Bảng giá phí trước bạ xe Mercedes năm 2019
Bảng giá tính lệ phí trước bạ ô tô Mercedes
Ở các bài viết trước HoaTieu.vn đã chia sẻ cho các bạn bảng giá lệ phí trước bạ xe Toyota, lệ phí trước bạ xe Hyundai… Trong bài viết ngày hôm nay chúng tôi xin được giới thiệu đến các bạn bảng giá lệ phí trước bạ xe ô tô Mercedes mới nhất, đây là dòng xe ô tô cao cấp được nhiều người tiêu dùng quan tâm.
Phí trước bạ ô tô Mercedes 2019
2245 | MERCEDES-BENZ | 290 GD | 2,9 | 9 | 1.600.000.000 |
2246 | MERCEDES-BENZ | 290 GDT | 2,9 | 9 | 1.600.000.000 |
2247 | MERCEDES-BENZ | A140 | 1,4 | 5 | 600.000.000 |
2248 | MERCEDES-BENZ | A150 | 1,5 | 5 | 750.000.000 |
2249 | MERCEDES-BENZ | A150 | 2,6 | 5 | 750.000.000 |
2250 | MERCEDES-BENZ | A160 | 1,5 | 5 | 1.130.000.000 |
2251 | MERCEDES-BENZ | A160 AVANTGARDE | 1,5 | 5 | 1.306.000.000 |
2252 | MERCEDES-BENZ | A160 ELEGANCE | 1,5 | 5 | 1.306.000.000 |
2253 | MERCEDES-BENZ | A170 | 1,7 | 5 | 2.067.000.000 |
2254 | MERCEDES-BENZ | A170 ELEGANCE | 1,7 | 5 | 2.067.000.000 |
2255 | MERCEDES-BENZ | A190 | 1,9 | 5 | 990.000.000 |
2256 | MERCEDES-BENZ | A200 | 1,6 | 5 | 1.264.000.000 |
2257 | MERCEDES-BENZ | A200 BLUE EFFICIENCY | 1,6 | 5 | 1.226.000.000 |
2258 | MERCEDES-BENZ | A250 | 2,0 | 5 | 1.699.000.000 |
2259 | MERCEDES-BENZ | A250 SPORT | 2,0 | 5 | 1.623.000.000 |
2260 | MERCEDES-BENZ | A45 AMG 4MATIC | 2,0 | 5 | 2.002.000.000 |
2261 | MERCEDES-BENZ | AIRSTREAM TOMMY BAHAMA INTERSTATE | 3,0 | 2 | 8.069.600.000 |
2262 | MERCEDES-BENZ | AMG A45 4MATIC (176052) | 2,0 | 5 | 2.249.000.000 |
2263 | MERCEDES-BENZ | AMG C43 (205364) | 3,0 | 4 | 4.199.000.000 |
2264 | MERCEDES-BENZ | AMG C43 4MATIC COUPE (205364) | 3,0 | 4 | 4.199.000.000 |
2265 | MERCEDES-BENZ | AMG CLA 45 (117352) | 2,0 | 5 | 2.329.000.000 |
2266 | MERCEDES-BENZ | AMG CLA45 4MATIC COUPE | 2,0 | 5 | 2.329.000.000 |
2267 | MERCEDES-BENZ | AMG G63 | 4,0 | 5 | 8.508.000.000 |
2268 | MERCEDES-BENZ | AMG GLA 45 (156952) | 2,0 | 5 | 2.399.000.000 |
2269 | MERCEDES-BENZ | AMG GLA 45 4MATIC (156952) | 2,0 | 5 | 2.399.000.000 |
2270 | MERCEDES-BENZ | AMG GLE 43 (292364) | 3,0 | 5 | 4.559.000.000 |
2271 | MERCEDES-BENZ | AMG GLE 43 4MATIC COUPE (292364) | 3,0 | 5 | 4.469.000.000 |
2272 | MERCEDES-BENZ | AMG GLS 63 4MATIC | 5,5 | 7 | 11.949.000.000 |
2273 | MERCEDES-BENZ | AMG GT ROADSTER (190477) | 4,0 | 2 | 10.087.000.000 |
2274 | MERCEDES-BENZ | AMG GTS | 4,0 | 2 | 8.259.000.000 |
2275 | MERCEDES-BENZ | AMGSLC 43 (172466) | 3,0 | 2 | 3.619.000.000 |
2276 | MERCEDES-BENZ | B150 | 1,5 | 5 | 800.000.000 |
2277 | MERCEDES-BENZ | B150 | 2,8 | 5 | 800.000.000 |
2278 | MERCEDES-BENZ | B160 | 1,5 | 5 | 1.237.000.000 |
2279 | MERCEDES-BENZ | B180 | 1,7 | 5 | 1.140.000.000 |
2280 | MERCEDES-BENZ | B200 TURBO | 2,0 | 5 | 1.000.000.000 |
2281 | MERCEDES-BENZ | C 300 (205348) | 2,0 | 4 | 2.699.000.000 |
2282 | MERCEDES-BENZ | C180 | 1,8 | 4 | 900.000.000 |
2283 | MERCEDES-BENZ | C180 | 1,8 | 5 | 900.000.000 |
2284 | MERCEDES-BENZ | C180 KOMPRESSOR | 1,8 | 5 | 900.000.000 |
2285 | MERCEDES-BENZ | C200 | 2,0 | 5 | 1.389.000.000 |
2286 | MERCEDES-BENZ | C200 BLUE EFFICIENCY | 1,8 | 5 | 1.315.000.000 |
2287 | MERCEDES-BENZ | C200 CDI | 2,1 | 5 | 1.409.000.000 |
2288 | MERCEDES-BENZ | C200 CGI BLUE EFFICIENCY | 1,8 | 5 | 1.100.000.000 |
2289 | MERCEDES-BENZ | C200 KOMPRESSOR | 1,8 | 5 | 1.100.000.000 |
2290 | MERCEDES-BENZ | C200 KOMPRESSOR | 2,0 | 5 | 1.100.000.000 |
2291 | MERCEDES-BENZ | C200K AVANTGARD | 1,8 | 5 | 1.100.000.000 |
2292 | MERCEDES-BENZ | C200K ELEGANCE | 1,8 | 5 | 1.100.000.000 |
2293 | MERCEDES-BENZ | C220 CDI | 2,1 | 5 | 1.885.000.000 |
2294 | MERCEDES-BENZ | C220D | 2,1 | 5 | 1.350.000.000 |
2295 | MERCEDES-BENZ | C230 | 2,5 | 5 | 1.410.000.000 |
2296 | MERCEDES-BENZ | C230 KOMPRESSOR | 1,8 | 5 | 1.200.000.000 |
2297 | MERCEDES-BENZ | C240 | 2,6 | 5 | 1.301.000.000 |
2298 | MERCEDES-BENZ | C250 | 2,0 | 5 | 1.559.000.000 |
2299 | MERCEDES-BENZ | C280 | 3,0 | 5 | 1.590.000.000 |
2300 | MERCEDES-BENZ | C300 | 3,0 | 5 | 1.590.000.000 |
2301 | MERCEDES-BENZ | C300 COUPE (205348) | 2,0 | 4 | 2.699.000.000 |
2302 | MERCEDES-BENZ | C350 | 3,5 | 5 | 1.840.000.000 |
2303 | MERCEDES-BENZ | C350 SPORT | 3,5 | 5 | 1.760.000.000 |
2304 | MERCEDES-BENZ | C63 AMG | 6,2 | 5 | 2.560.000.000 |
2305 | MERCEDES-BENZ | C63S AMG | 4,0 | 5 | 5.789.000.000 |
2306 | MERCEDES-BENZ | CL 550 | 5,5 | 4 | 4.930.000.000 |
2307 | MERCEDES-BENZ | CL 63 AMG | 6,2 | 4 | 6.540.000.000 |
2308 | MERCEDES-BENZ | CL500 | 4,7 | 4 | 6.876.000.000 |
2309 | MERCEDES-BENZ | CL600 COUPE | 5,5 | 4 | 7.020.000.000 |
2310 | MERCEDES-BENZ | CL65 AMG COUPE | 6,2 | 4 | 9.400.000.000 |
2311 | MERCEDES-BENZ | CLA 200 (117343) | 1,6 | 5 | 1.529.000.000 |
2312 | MERCEDES-BENZ | CLA 200 COUPE | 1,6 | 5 | 1.529.000.000 |
2313 | MERCEDES-BENZ | CLA 250 (117344) | 2,0 | 5 | 1.869.000.000 |
2314 | MERCEDES-BENZ | CLA 250 4MATIC | 1,6 | 5 | 1.694.000.000 |
2315 | MERCEDES-BENZ | CLA 250 4MATIC (117346) | 2,0 | 5 | 1.949.000.000 |
2316 | MERCEDES-BENZ | CLA 250 4MATIC COUPE | 2,0 | 5 | 1.949.000.000 |
2317 | MERCEDES-BENZ | CLA 250 COUPE (117344) | 2,0 | 5 | 1.869.000.000 |
2318 | MERCEDES-BENZ | CLA 45 AMG 4MATIC | 2,0 | 5 | 2.077.000.000 |
2319 | MERCEDES-BENZ | CLK 320 CDI | 3,0 | 4 | 2.720.000.000 |
2320 | MERCEDES-BENZ | CLK 350 COUPE | 3,5 | 4 | 2.210.000.000 |
2321 | MERCEDES-BENZ | CLK200 KOMPRESS | 1,8 | 4 | 1.050.000.000 |
2322 | MERCEDES-BENZ | CLK320 | 3,2 | 4 | 1.500.000.000 |
2323 | MERCEDES-BENZ | CLK350 CABRIOLE | 3,5 | 4 | 2.590.000.000 |
2324 | MERCEDES-BENZ | CLK500 | 5,0 | 4 | 1.313.000.000 |
2325 | MERCEDES-BENZ | CLK550 COUPE | 5,5 | 4 | 2.630.000.000 |
2326 | MERCEDES-BENZ | CLK63 AMG CABRIOLET | 6,2 | 4 | 4.260.000.000 |
2327 | MERCEDES-BENZ | CLS 280 | 3,0 | 4 | 3.219.000.000 |
2328 | MERCEDES-BENZ | CLS 300 | 3,0 | 4 | 3.219.000.000 |
2329 | MERCEDES-BENZ | CLS 350 | 3,5 | 4 | 3.484.000.000 |
2330 | MERCEDES-BENZ | CLS 350 BLUE EFFICIENCY | 3,5 | 4 | 4.093.000.000 |
2331 | MERCEDES-BENZ | CLS 350 BLUE EFFICIENCY COUPE | 3,5 | 4 | 4.093.000.000 |
2332 | MERCEDES-BENZ | CLS 350 CGI | 3,5 | 4 | 3.484.000.000 |
2333 | MERCEDES-BENZ | CLS 350 SHOOTING BRAKE | 3,5 | 4 | 4.304.000.000 |
2334 | MERCEDES-BENZ | CLS 400 COUPE | 3,0 | 4 | 5.759.000.000 |
2335 | MERCEDES-BENZ | CLS 500 | 5,0 | 4 | 2.160.000.000 |
2336 | MERCEDES-BENZ | CLS 550 | 4,7 | 4 | 4.079.000.000 |
2337 | MERCEDES-BENZ | CLS 550 | 5,5 | 4 | 6.880.000.000 |
2338 | MERCEDES-BENZ | CLS 550 BLUE EFFICIENCY | 4,7 | 4 | 4.079.000.000 |
2339 | MERCEDES-BENZ | CLS350 (W219357) | 3,5 | 4 | 4.093.000.000 |
2340 | MERCEDES-BENZ | CLS500 4MATIC | 4,7 | 4 | 6.619.000.000 |
2341 | MERCEDES-BENZ | CLS55 AMG | 5,4 | 4 | 6.880.000.000 |
2342 | MERCEDES-BENZ | CLS550 COUPE | 5,5 | 4 | 3.230.000.000 |
2343 | MERCEDES-BENZ | CLS63 AMG | 5,5 | 4 | 6.880.000.000 |
2344 | MERCEDES-BENZ | CLS63 AMG | 6,2 | 4 | 11.158.000.000 |
2345 | MERCEDES-BENZ | CLS63 AMG 4MATIC | 5,5 | 4 | 7.848.000.000 |
2346 | MERCEDES-BENZ | CSL-CLASS 350 | 3,5 | 5 | 2.481.000.000 |
2347 | MERCEDES-BENZ | E200 | 1,8 | 5 | 1.515.000.000 |
2348 | MERCEDES-BENZ | E200 | 2,0 | 5 | 2.465.000.000 |
2349 | MERCEDES-BENZ | E200 CGI | 1,8 | 5 | 1.515.000.000 |
2350 | MERCEDES-BENZ | E200 CGI BLUE E | 1,8 | 5 | 1.515.000.000 |
2351 | MERCEDES-BENZ | E200 CGI BLUE EFFICIENCY | 1,8 | 5 | 1.515.000.000 |
2352 | MERCEDES-BENZ | E200 KOMPRESSOR | 1,8 | 5 | 1.500.000.000 |
2353 | MERCEDES-BENZ | E200 NGT | 1,8 | 5 | 1.515.000.000 |
2354 | MERCEDES-BENZ | E220CDI | 2,1 | 5 | 1.129.000.000 |
2355 | MERCEDES-BENZ | E240 | 2,6 | 5 | 1.150.000.000 |
2356 | MERCEDES-BENZ | E250 | 2,0 | 5 | 2.465.000.000 |
2357 | MERCEDES-BENZ | E250 BLUE EFFICIENCY | 1,8 | 5 | 2.018.000.000 |
2358 | MERCEDES-BENZ | E250 CGI | 1,8 | 5 | 2.018.000.000 |
2359 | MERCEDES-BENZ | E250 CGI BLUE EFFICIENCY | 1,8 | 5 | 2.018.000.000 |
2360 | MERCEDES-BENZ | E270CDI | 2,7 | 5 | 1.150.000.000 |
2361 | MERCEDES-BENZ | E280 | 3,0 | 5 | 2.720.000.000 |
2362 | MERCEDES-BENZ | E280 (W211) | 3,0 | 5 | 1.760.000.000 |
2363 | MERCEDES-BENZ | E280 CDI | 3,0 | 5 | 2.720.000.000 |
2364 | MERCEDES-BENZ | E300 | 2,0 | 5 | 3.049.000.000 |
2365 | MERCEDES-BENZ | E300 | 3,0 | 5 | 2.480.000.000 |
2366 | MERCEDES-BENZ | E300 | 3,5 | 5 | 2.831.000.000 |
2367 | MERCEDES-BENZ | E300 4MATIC | 3,0 | 5 | 2.480.000.000 |
2368 | MERCEDES-BENZ | E320 | 3,2 | 5 | 1.780.000.000 |
2369 | MERCEDES-BENZ | E320 4MATIC | 3,2 | 5 | 1.780.000.000 |
2370 | MERCEDES-BENZ | E320CDI | 3,0 | 5 | 2.480.000.000 |
2371 | MERCEDES-BENZ | E320CDI | 3,2 | 5 | 2.480.000.000 |
2372 | MERCEDES-BENZ | E350 | 3,5 | 4 | 2.572.000.000 |
2373 | MERCEDES-BENZ | E350 | 3,5 | 5 | 2.831.000.000 |
2374 | MERCEDES-BENZ | E350 4MATIC | 3,5 | 5 | 2.821.000.000 |
2375 | MERCEDES-BENZ | E350 BLUE EFFICIENCY | 3,5 | 5 | 2.101.000.000 |
2376 | MERCEDES-BENZ | E350 CABRIOLET | 3,5 | 4 | 3.114.000.000 |
2377 | MERCEDES-BENZ | E350 CGI | 3,5 | 5 | 2.101.000.000 |
2378 | MERCEDES-BENZ | E350 CGI BLUE EFFICIENCY | 3,5 | 5 | 2.101.000.000 |
2379 | MERCEDES-BENZ | E350 COUPE | 3,5 | 4 | 3.114.000.000 |
2380 | MERCEDES-BENZ | E350 LUXURY | 3,5 | 5 | 2.440.000.000 |
2381 | MERCEDES-BENZ | E400 4MATIC | 3,0 | 5 | 2.863.000.000 |
2382 | MERCEDES-BENZ | E400 CABRIOLET | 3,0 | 4 | 3.162.000.000 |
2383 | MERCEDES-BENZ | E430 | 4,3 | 5 | 2.200.000.000 |
2384 | MERCEDES-BENZ | E500 | 5,0 | 4 | 2.700.000.000 |
2385 | MERCEDES-BENZ | E500 | 5,0 | 5 | 2.700.000.000 |
2386 | MERCEDES-BENZ | E500 | 5,5 | 5 | 3.259.000.000 |
2387 | MERCEDES-BENZ | E500 4MATIC | 5,0 | 5 | 2.700.000.000 |
2388 | MERCEDES-BENZ | E55 AMG | 5,4 | 5 | 3.259.000.000 |
2389 | MERCEDES-BENZ | E550 COUPE | 5,5 | 4 | 3.259.000.000 |
2390 | MERCEDES-BENZ | E550 SPORT | 5,5 | 5 | 2.840.000.000 |
2391 | MERCEDES-BENZ | E63 AMG | 6,2 | 5 | 4.100.000.000 |
2392 | MERCEDES-BENZ | E63 AMG SEDAN | 6,2 | 5 | 4.060.000.000 |
2393 | MERCEDES-BENZ | E63S AMG 4MATIC | 5,5 | 5.243.000.000 | |
2394 | MERCEDES-BENZ | G270 CDI | 2,7 | 5 | 2.100.000.000 |
2395 | MERCEDES-BENZ | G300 CDI | 3,0 | 4 | 4.366.000.000 |
2396 | MERCEDES-BENZ | G350 BLUETEC | 3,0 | 5 | 3.959.000.000 |
2397 | MERCEDES-BENZ | G350 D | 3,0 | 5 | 5.714.000.000 |
2398 | MERCEDES-BENZ | G500 4X4 (463234) | 4,0 | 5 | 8.569.000.000 |
2399 | MERCEDES-BENZ | G55 AMG | 5,4 | 5 | 4.367.000.000 |
2400 | MERCEDES-BENZ | G63 AMG | 5,5 | 5 | 10.219.000.000 |
2401 | MERCEDES-BENZ | G63 AMG EDITION | 5,5 | 4 | 9.924.000.000 |
2402 | MERCEDES-BENZ | G65 AMG | 6,0 | 5 | 18.179.000.000 |
2403 | MERCEDES-BENZ | GL 450 4MATIC | 4,7 | 7 | 4.514.000.000 |
2404 | MERCEDES-BENZ | GL 450 FACE-LIFT | 4,7 | 7 | 3.582.000.000 |
2405 | MERCEDES-BENZ | GL 550 4 MATIC | 5,5 | 7 | 4.451.000.000 |
2406 | MERCEDES-BENZ | GL320 BLUETEC | 3,0 | 7 | 2.880.000.000 |
2407 | MERCEDES-BENZ | GL320 CDI 4MATIC | 3,0 | 7 | 2.200.000.000 |
2408 | MERCEDES-BENZ | GL350 BLUETEC | 3,0 | 7 | 3.082.000.000 |
2409 | MERCEDES-BENZ | GL350 BLUETEC EFFICIENCY | 3,0 | 7 | 3.361.000.000 |
2410 | MERCEDES-BENZ | GL350 CDI 4MATIC | 3,0 | 7 | 3.777.000.000 |
2411 | MERCEDES-BENZ | GL350 CDI 4MATIC BLUE EFFICIENCY | 3,0 | 7 | 3.777.000.000 |
2412 | MERCEDES-BENZ | GL350 CDI BLUE EFFICIENCY | 3,0 | 7 | 3.601.000.000 |
2413 | MERCEDES-BENZ | GL400 4MATIC | 3,0 | 7 | 3.959.000.000 |
2414 | MERCEDES-BENZ | GL420 | 4,0 | 7 | 1.911.000.000 |
2415 | MERCEDES-BENZ | GL450 | 4,6 | 7 | 2.310.000.000 |
2416 | MERCEDES-BENZ | GL450 | 4,7 | 7 | 2.400.000.000 |
2417 | MERCEDES-BENZ | GL450 4MATIC | 4,7 | 7 | 3.874.000.000 |
2418 | MERCEDES-BENZ | GL450 CDI 4MATIC | 4,0 | 7 | 3.682.000.000 |
2419 | MERCEDES-BENZ | GL500 4MATIC | 4,7 | 7 | 5.391.000.000 |
2420 | MERCEDES-BENZ | GL500 4MATIC | 5,5 | 7 | 6.895.000.000 |
2421 | MERCEDES-BENZ | GL550 | 5,5 | 7 | 3.190.000.000 |
2422 | MERCEDES-BENZ | GL550 4MATIC | 4,7 | 7 | 4.823.000.000 |
2423 | MERCEDES-BENZ | GL550 4MATIC | 5,5 | 7 | 4.900.000.000 |
2424 | MERCEDES-BENZ | GL63 AMG 4MATIC | 5,5 | 7 | 7.418.000.000 |
2425 | MERCEDES-BENZ | GL63AMG | 5,5 | 7 | 6.895.000.000 |
2426 | MERCEDES-BENZ | GLA 200 | 1,6 | 5 | 1.459.000.000 |
2427 | MERCEDES-BENZ | GLA 45 AMG 4MATIC | 1,6 | 5 | 2.057.000.000 |
2428 | MERCEDES-BENZ | GLA 45 AMG 4MATIC | 2,0 | 5 | 2.057.000.000 |
2429 | MERCEDES-BENZ | GLA200 (156943) | 1,6 | 5 | 1.619.000.000 |
2430 | MERCEDES-BENZ | GLA250 4MATIC (156946) | 2,0 | 5 | 1.859.000.000 |
2431 | MERCEDES-BENZ | GLA45 AMG 4MATIC | 2,0 | 5 | 2.399.000.000 |
2432 | MERCEDES-BENZ | GLC 250 4MATIC | 2,0 | 5 | 2.057.000.000 |
2433 | MERCEDES-BENZ | GLC 300 4MATIC | 2,0 | 5 | 2.879.000.000 |
2434 | MERCEDES-BENZ | GLC 300 4MATIC COUPE (253349) | 2,0 | 5 | 2.899.000.000 |
2435 | MERCEDES-BENZ | GLE 300D 4MATIC | 2,1 | 5 | 3.414.300.000 |
2436 | MERCEDES-BENZ | GLE400 4MATIC (166056) | 3,0 | 5 | 3.599.000.000 |
2437 | MERCEDES-BENZ | GLE400 4MATIC (292356) | 3,0 | 5 | 4.129.000.000 |
2438 | MERCEDES-BENZ | GLE400 4MATIC COUPE (292356) | 3,0 | 5 | 4.129.000.000 |
2439 | MERCEDES-BENZ | GLE400 4MATIC EXCLUSIVE | 3,0 | 5 | 3.929.000.000 |
2440 | MERCEDES-BENZ | GLE43 AMG 4MATIC COUPE (292364) | 3,0 | 5 | 4.469.000.000 |
2441 | MERCEDES-BENZ | GLE450 AMG 4MATIC COUPE | 3,0 | 5 | 3.999.000.000 |
2442 | MERCEDES-BENZ | GLK220 CDI | 2,1 | 5 | 1.696.000.000 |
2443 | MERCEDES-BENZ | GLK220 CDI 4MATIC | 2,1 | 5 | 1.696.000.000 |
2444 | MERCEDES-BENZ | GLK250 | 2,0 | 5 | 1.538.000.000 |
2445 | MERCEDES-BENZ | GLK280 4MATIC | 3,0 | 5 | 1.618.000.000 |
2446 | MERCEDES-BENZ | GLK350 4MATIC | 3,5 | 5 | 2.300.000.000 |
2447 | MERCEDES-BENZ | GLS 350 4MATIC | 3,0 | 7 | 3.899.000.000 |
2448 | MERCEDES-BENZ | GLS 350 D 4MATIC (166823) | 3,0 | 7 | 4.029.000.000 |
2449 | MERCEDES-BENZ | GLS 400 4MATIC (166856) | 3,0 | 7 | 4.599.000.000 |
2450 | MERCEDES-BENZ | GLS 500 4MATIC (166873) | 4,7 | 7 | 7.829.000.000 |
2451 | MERCEDES-BENZ | GLS 550 4MATIC | 4,7 | 7 | 7.295.000.000 |
2452 | MERCEDES-BENZ | MAYBACH S400 4MATIC (222967) | 3,0 | 4 | 6.899.000.000 |
2453 | MERCEDES-BENZ | MB100 | 2,3 | 9 | 350.000.000 |
2454 | MERCEDES-BENZ | MB10002.9 | 2,9 | 9 | 550.000.000 |
2455 | MERCEDES-BENZ | MB140 | 2,9 | 6 | 550.000.000 |
2456 | MERCEDES-BENZ | MB140D | 2,9 | 3 | 550.000.000 |
2457 | MERCEDES-BENZ | MCLAREN ROADSTER | 5,5 | 2 | 23.560.000.000 |
2458 | MERCEDES-BENZ | ML 320 | 3,2 | 5 | 1.420.000.000 |
2459 | MERCEDES-BENZ | ML 320 | 3,2 | 7 | 1.420.000.000 |
2460 | MERCEDES-BENZ | ML 320 CDI | 3,0 | 5 | 2.140.000.000 |
2461 | MERCEDES-BENZ | ML 350 | 3,5 | 5 | 2.306.000.000 |
2462 | MERCEDES-BENZ | ML 350 | 3,7 | 7 | 2.142.000.000 |
2463 | MERCEDES-BENZ | ML 400CDI | 4,0 | 5 | 3.000.000.000 |
2464 | MERCEDES-BENZ | ML250 CDI 4MATIC | 2,1 | 5 | 3.081.000.000 |
2465 | MERCEDES-BENZ | ML270 | 2,7 | 7 | 1.600.000.000 |
2466 | MERCEDES-BENZ | ML270 CDI | 2,7 | 5 | 1.600.000.000 |
2467 | MERCEDES-BENZ | ML280 CDI 4MATIC | 3,0 | 5 | 2.140.000.000 |
2468 | MERCEDES-BENZ | ML300 CDI 4MATIC BLUE EFFICIENCY | 3,0 | 5 | 2.200.000.000 |
2469 | MERCEDES-BENZ | ML320 | 3,2 | 7 | 1.420.000.000 |
2470 | MERCEDES-BENZ | ML320 4MATIC | 3,0 | 5 | 2.200.000.000 |
2471 | MERCEDES-BENZ | ML320 BLUETEC | 3,0 | 5 | 2.200.000.000 |
2472 | MERCEDES-BENZ | ML320 CDI 4MATIC | 3,0 | 5 | 2.200.000.000 |
2473 | MERCEDES-BENZ | ML350 | 3,5 | 5 | 2.142.000.000 |
2474 | MERCEDES-BENZ | ML350 | 3,7 | 5 | 2.142.000.000 |
2475 | MERCEDES-BENZ | ML350 | 3,7 | 7 | 2.142.000.000 |
2476 | MERCEDES-BENZ | ML350 4MATIC | 3,5 | 5 | 3.397.000.000 |
2477 | MERCEDES-BENZ | ML350 4MATIC BLUE EFFICIENCY | 3,5 | 5 | 3.440.000.000 |
2478 | MERCEDES-BENZ | ML350 BLUETEC 4MATIC | 3,0 | 5 | 2.272.000.000 |
2479 | MERCEDES-BENZ | ML350 CDI 4MATIC | 3,0 | 5 | 2.272.000.000 |
2480 | MERCEDES-BENZ | ML400 4MATIC | 3,0 | 5 | 3.499.000.000 |
2481 | MERCEDES-BENZ | ML500 | 5,0 | 5 | 2.400.000.000 |
2482 | MERCEDES-BENZ | ML500 | 5,0 | 7 | 2.400.000.000 |
2483 | MERCEDES-BENZ | ML500 4MATIC | 5,0 | 5 | 2.400.000.000 |
2484 | MERCEDES-BENZ | ML500 4MATIC | 5,5 | 5 | 2.800.000.000 |
2485 | MERCEDES-BENZ | ML550 4MATIC | 5,5 | 5 | 2.510.000.000 |
2486 | MERCEDES-BENZ | ML63 AMG | 6,2 | 5 | 4.140.000.000 |
2487 | MERCEDES-BENZ | R300 | 3,0 | 7 | 2.987.000.000 |
2488 | MERCEDES-BENZ | R300L | 3,0 | 7 | 3.114.000.000 |
2489 | MERCEDES-BENZ | R320 CDI 4MATIC | 3,0 | 6 | 1.880.000.000 |
2490 | MERCEDES-BENZ | R350 | 3,5 | 6 | 2.126.000.000 |
2491 | MERCEDES-BENZ | R350 | 3,5 | 7 | 2.987.000.000 |
2492 | MERCEDES-BENZ | R350 4 MATIC | 3,5 | 6 | 1.840.000.000 |
2493 | MERCEDES-BENZ | R350 4MATIC BLUE EFFIENCY | 3,5 | 6 | 2.889.000.000 |
2494 | MERCEDES-BENZ | R500 | 5,0 | 6 | 2.200.000.000 |
2495 | MERCEDES-BENZ | R500 4MATIC | 5,0 | 6 | 2.300.000.000 |
2496 | MERCEDES-BENZ | R500 4MATIC | 5,5 | 6 | 2.586.000.000 |
2497 | MERCEDES-BENZ | R63 AMG | 6,2 | 6 | 5.000.000.000 |
2498 | MERCEDES-BENZ | R-CLASS R 350L | 3,5 | 6 | 2.027.000.000 |
2499 | MERCEDES-BENZ | S 350 | 3,5 | 5 | 4.202.000.000 |
2500 | MERCEDES-BENZ | S 350 L | 3,7 | 5 | 3.000.000.000 |
2501 | MERCEDES-BENZ | S 450 | 4,7 | 5 | 3.500.000.000 |
2502 | MERCEDES-BENZ | S 450 4MATIC (217364) | 3,0 | 4 | 6.169.000.000 |
2503 | MERCEDES-BENZ | S 450 4MATIC MAYBACH (222964) | 3,0 | 4 | 7.219.000.000 |
2504 | MERCEDES-BENZ | S 500 L | 5,5 | 4 | 3.900.000.000 |
2505 | MERCEDES-BENZ | S 55 L | 5,4 | 5 | 5.109.000.000 |
2506 | MERCEDES-BENZ | S 560 4MATIC MAYBACH | 4,0 | 4 | 11.099.000.000 |
2507 | MERCEDES-BENZ | S 560 4MATIC MAYBACH (222986) | 4,0 | 4 | 11.099.000.000 |
2508 | MERCEDES-BENZ | S 600 L | 5,5 | 5 | 5.448.000.000 |
2509 | MERCEDES-BENZ | S 650 MAYBACH (222980) | 6,0 | 4 | 14.499.000.000 |
2510 | MERCEDES-BENZ | S300 | 3,0 | 5 | 4.132.000.000 |
2511 | MERCEDES-BENZ | S300L | 3,0 | 5 | 4.264.000.000 |
2512 | MERCEDES-BENZ | S300L FACE-LIFT | 3,0 | 5 | 3.492.000.000 |
2513 | MERCEDES-BENZ | S320 CDI | 3,0 | 5 | 4.089.000.000 |
2514 | MERCEDES-BENZ | S320 CDI | 3,2 | 5 | 4.089.000.000 |
2515 | MERCEDES-BENZ | S350 | 3,5 | 4 | 3.000.000.000 |
2516 | MERCEDES-BENZ | S350 | 3,7 | 5 | 3.000.000.000 |
2517 | MERCEDES-BENZ | S350 4MATIC | 3,5 | 4 | 3.328.000.000 |
2518 | MERCEDES-BENZ | S350 4MATIC | 3,5 | 5 | 3.328.000.000 |
2519 | MERCEDES-BENZ | S350 CDI | 3,0 | 4 | 4.707.000.000 |
2520 | MERCEDES-BENZ | S350L | 3,5 | 5 | 3.238.000.000 |
2521 | MERCEDES-BENZ | S400 4MATIC COUPE (217364) | 3,0 | 4 | 6.099.000.000 |
2522 | MERCEDES-BENZ | S400 HYBRID | 3,5 | 4 | 4.412.000.000 |
2523 | MERCEDES-BENZ | S400 HYBRID | 3,5 | 5 | 4.412.000.000 |
2524 | MERCEDES-BENZ | S400 HYBRID | 4,0 | 5 | 4.505.000.000 |
2525 | MERCEDES-BENZ | S430 | 4,3 | 5 | 3.400.000.000 |
2526 | MERCEDES-BENZ | S430 4MATIC | 4,3 | 5 | 3.400.000.000 |
2527 | MERCEDES-BENZ | S500 | 4,7 | 4 | 9.149.000.000 |
2528 | MERCEDES-BENZ | S500 | 4,7 | 5 | 9.149.000.000 |
2529 | MERCEDES-BENZ | S500 | 5,0 | 4 | 5.889.000.000 |
2530 | MERCEDES-BENZ | S500 | 5,0 | 5 | 5.889.000.000 |
2531 | MERCEDES-BENZ | S500 | 5,5 | 4 | 6.339.000.000 |
2532 | MERCEDES-BENZ | S500 | 5,5 | 5 | 6.339.000.000 |
2533 | MERCEDES-BENZ | S500 | 5,6 | 5 | 6.339.000.000 |
2534 | MERCEDES-BENZ | S500 4MATIC | 4,7 | 4 | 9.149.000.000 |
2535 | MERCEDES-BENZ | S500 4MATIC | 4,7 | 5 | 9.149.000.000 |
2536 | MERCEDES-BENZ | S500 4MATIC | 5,0 | 5 | 7.039.000.000 |
2537 | MERCEDES-BENZ | S500 4MATIC | 5,5 | 4 | 7.039.000.000 |
2538 | MERCEDES-BENZ | S500 4MATIC | 5,5 | 5 | 7.039.000.000 |
